Cards
There are at Sweet Banana are seperated into three main groups: normal (worth one), puzzle (worth one) and special (worth two). The cards are listed alphabetically.
Regular Decks
A
ORIGIN | DECK NAME | COUNT | WORTH |
Apple Cider | 15 | 01 | |
Apple Pie | 15 | 01 | |
Apples | 15 | 01 | |
Asparagus | 15 | 01 | |
Avocados | 15 | 01 |
B
ORIGIN | DECK NAME | COUNT | WORTH |
Bacon | 15 | 01 | |
Bagels | 15 | 01 | |
Bakkwa | 15 | 01 | |
Bananas | 15 | 01 | |
Baumkuchen | 15 | 01 | |
Belgian Waffle | 15 | 01 | |
Bibimbap | 15 | 01 | |
Big Mac | 15 | 01 | |
Bisque | 15 | 01 | |
Blackberries | 15 | 01 | |
Blondies | 15 | 01 | |
Bowtie | 15 | 01 | |
Brownies | 15 | 01 | |
Bubble Tea | 15 | 01 | |
Burgers | 15 | 01 |
C
ORIGIN | DECK NAME | COUNT | WORTH |
Calpico | 15 | 01 | |
Candy Canes | 15 | 01 | |
Cappuccino | 15 | 01 | |
Cranberry Sauce | 15 | 01 | |
Chocolate Chip Cookies | 15 | 01 | |
Century Egg | 15 | 01 | |
Champagne | 15 | 01 | |
Chasiu | 15 | 01 | |
Cheesecake | 15 | 01 | |
Cherries | 15 | 01 | |
Chicken Noodle Soup | 15 | 01 | |
Chicken Pot Pie | 15 | 01 | |
Chilli | 15 | 01 | |
Chilli Peppers | 15 | 01 | |
Chocolate Bunny | 15 | 01 | |
Chocolate Eggs | 15 | 01 | |
Chocolate Mousse | 15 | 01 | |
Christmas Ham | 15 | 01 | |
Chupa Chups | 15 | 01 | |
Clam Chowder | 15 | 01 | |
Chicken Nuggets | 15 | 01 | |
Coca Cola | 15 | 01 | |
Cole Slaw | 15 | 01 | |
Congee | 15 | 01 | |
Cookie Dough | 15 | 01 | |
Corn Dogs | 15 | 01 | |
Cranberries | 15 | 01 | |
Crayfish | 15 | 01 | |
Creme Brulee | 15 | 01 | |
Creme Egg | 15 | 01 |
D
ORIGIN | DECK NAME | COUNT | WORTH |
Daifuku | 15 | 01 | |
Buddha's Delight | 15 | 01 | |
Doughnuts | 15 | 01 | |
Dragon Fruit | 15 | 01 | |
Dumplings | 15 | 01 |
E
ORIGIN | DECK NAME | COUNT | WORTH |
Eclair | 15 | 01 | |
Egg Drop Soup | 15 | 01 | |
Eggnog | 15 | 01 | |
Eggplant | 15 | 01 |
ORIGIN | DECK NAME | COUNT | WORTH |
Ferrero Rocher | 15 | 01 | |
French Fries | 15 | 01 | |
French Onion Soup | 15 | 01 | |
French Toast | 15 | 01 | |
Fried Chicken | 15 | 01 | |
Fried Rice | 15 | 01 | |
Fruit Cake | 15 | 01 |
G
ORIGIN | DECK NAME | COUNT | WORTH |
Garlic Bread | 15 | 01 | |
Green Bean Casserole | 15 | 01 | |
Gingerbread Man | 15 | 01 | |
Gravy | 15 | 01 |
H
ORIGIN | DECK NAME | COUNT | WORTH |
Hoppin' John | 15 | 01 | |
Hotdogs | 15 | 01 | |
Hot n' Sour Soup | 15 | 01 |
J
ORIGIN | DECK NAME | COUNT | WORTH |
Jaugok | 15 | 01 | |
Jelly Beans | 15 | 01 |
K
ORIGIN | DECK NAME | COUNT | WORTH |
Ketchup | 15 | 01 | |
Kimchi | 15 | 01 | |
Kit Kat | 15 | 01 | |
Kompeito | 15 | 01 |
L
ORIGIN | DECK NAME | COUNT | WORTH |
Lasagna | 15 | 01 | |
Lemon | 15 | 01 | |
Lime | 15 | 01 | |
Lollipops | 15 | 01 |
M
ORIGIN | DECK NAME | COUNT | WORTH |
Macaroons | 15 | 01 | |
Mac n' Cheese | 15 | 01 | |
Mango | 15 | 01 | |
Mashed Potatoes | 15 | 01 | |
Meatballs | 15 | 01 | |
Milk | 15 | 01 | |
Minestrone Soup | 15 | 01 | |
Mint | 15 | 01 | |
M&M's | 15 | 01 | |
Mochi Ice Cream | 15 | 01 |
N
ORIGIN | DECK NAME | COUNT | WORTH |
Nachos | 15 | 01 | |
Nian Gao | 15 | 01 |
O
ORIGIN | DECK NAME | COUNT | WORTH |
Onigiri | 15 | 01 | |
Orange Chicken | 15 | 01 | |
Oranges | 15 | 01 | |
Oreos | 15 | 01 | |
Oysters | 15 | 01 |
P
ORIGIN | DECK NAME | COUNT | WORTH |
Padthai | 15 | 01 | |
Paella | 15 | 01 | |
Pavlova | 15 | 01 | |
Peanut Butter & Jelly | 15 | 01 | |
Peeps | 15 | 01 | |
Pierogi | 15 | 01 | |
Pineapples | 15 | 01 | |
Pitangas | 15 | 01 | |
Pizza | 15 | 01 | |
Poached Pears | 15 | 01 | |
Pocky | 15 | 01 | |
Popsicles | 15 | 01 | |
Potstickers | 15 | 01 | |
Pretzels | 15 | 01 | |
Pumpkin | 15 | 01 | |
Pumpkin Pie | 15 | 01 |
R
ORIGIN | DECK NAME | COUNT | WORTH |
Ramen | 15 | 01 | |
Ramune | 15 | 01 | |
Raspberries | 15 | 01 | |
Ravioli | 15 | 01 | |
Red Wine | 15 | 01 |
S
ORIGIN | DECK NAME | COUNT | WORTH |
Sakura Sweets | 15 | 01 | |
Salsa | 15 | 01 | |
Samosa | 15 | 01 | |
Sashimi | 15 | 01 | |
Sauerkraut | 15 | 01 | |
Sausage | 15 | 01 | |
Scones | 15 | 01 | |
Scrambled Eggs | 15 | 01 | |
Shaomai | 15 | 01 | |
Shrimp Cocktail | 15 | 01 | |
Smoothie | 15 | 01 | |
Soba | 15 | 01 | |
Soft Serve | 15 | 01 | |
Sorbet | 15 | 01 | |
Spam Musubi | 15 | 01 | |
Sprite | 15 | 01 | |
Star Anise | 15 | 01 | |
Starfruit | 15 | 01 | |
Steak | 15 | 01 | |
Stollen | 15 | 01 | |
Strawberries | 15 | 01 | |
Stuffing | 15 | 01 | |
Sugar Cookies | 15 | 01 | |
Sundaes | 15 | 01 | |
Sushi | 15 | 01 | |
Sweet Potatoes | 15 | 01 |
T
ORIGIN | DECK NAME | COUNT | WORTH |
Tacos | 15 | 01 | |
Takoyaki | 15 | 01 | |
Tamagoyaki | 15 | 01 | |
Tang Hu Lu | 15 | 01 | |
Tea Eggs | 15 | 01 | |
Tempura | 15 | 01 | |
Tomato Soup | 15 | 01 | |
Tuna Tartare | 15 | 01 |
V
ORIGIN | DECK NAME | COUNT | WORTH |
Venison | 15 | 01 | |
Vietnamese Sandwich | 15 | 01 | |
Vitamin Water | 15 | 01 |
W
ORIGIN | DECK NAME | COUNT | WORTH |
Wasabi | 15 | 01 | |
Wasabi Peas | 15 | 01 | |
Watermelon | 15 | 01 | |
Whirly Pop | 15 | 01 | |
White Rabbit | 15 | 01 |
Y
ORIGIN | DECK NAME | COUNT | WORTH |
Yakisoba | 15 | 01 | |
Yan Yan | 15 | 01 | |
Yule Log | 15 | 01 |
Z
ORIGIN | DECK NAME | COUNT | WORTH |
Zest | 15 | 01 | |
Ziti | 15 | 01 |
Puzzle
CUISINE | DECK NAME | COUNT | WORTH |
Colorful Chopsticks | 20 | 01 | |
Cute Cupcakes | 20 | 01 | |
Grand Opening | 20 | 01 | |
Hungry | 20 | 01 | |
Oh No! Burger | 20 | 01 | |
Organic Cutlery | 20 | 01 | |
Sweet Banana | 20 | 01 | |
Sweet Cake | 20 | 01 | |
Sweet Pain | 20 | 01 | |
Unique Flavors | 20 | 01 | |
Valentine's Day | 20 | 01 | |
Yan Yan Animals | 20 | 01 | |
Year of the Ox | 20 | 01 |
Create a Deck
CUISINE | DECK NAME | COUNT | WORTH |
Ice Cream Flavors | 15 | 01 |
Special
CUISINE | DECK NAME | COUNT | WORTH |
Bread Bowl | 20 | 01 | |
Candy Box | 10 | 02 | |
Chopsticks | 10 | 02 | |
Cork | 10 | 02 | |
Cupcake Paper | 10 | 02 | |
Cute Bento | 10 | 02 | |
Easter | 10 | 02 | |
Fast Food | 10 | 02 | |
Felt Food | 10 | 02 | |
Fish Niangao | 10 | 02 | |
Forks | 10 | 02 | |
Fortune Cookies | 10 | 02 | |
Frozen Food | 10 | 02 | |
Gumball Machine | 10 | 02 | |
Heart | 10 | 02 | |
Hot Pot | 10 | 02 | |
Lowball | 10 | 02 | |
Matcha | 10 | 02 | |
Miniature | 10 | 02 | |
Moofia | 10 | 02 | |
Mr. Softee | 10 | 02 | |
St. Patrick's Day | 10 | 02 | |
Plastic Utensils | 10 | 02 | |
Popcorn Machine | 10 | 02 | |
Sprinkles | 10 | 02 | |
Straws | 10 | 02 | |
Takeout | 10 | 02 | |
Toaster | 10 | 02 | |
Starbucks | 10 | 02 | |
Stickers | 10 | 02 | |
St. Valentine's Day | 10 | 02 |
Misc
CUISINE | DECK NAME | COUNT | WORTH |
Birthday | 12 | 02 | |
Event | 08 | 02 | |
Member Cards | -- | 01 | |
Prejoin Quilt | -- | -- | |
Random | 03 | 02 |